9817 Continental Dr, Huntington Beach, CA 92646 (MLS # P825181)
|
|||||||||||
Newly painted condo with updated bathrooms.
| DAYS ON MARKET | 16 | LAST UPDATED | 6/28/2012 |
|---|---|---|---|
| TRACT | Huntington Continental (HCON) | YEAR BUILT | 1963 |
| COMMUNITY | South Huntington Beach | COUNTY | Orange |
| TOTAL PARKING | 1 | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | buyer to verify all |
| ADDITIONAL DETAILS | |
| BATH FULL | 2 |
|---|---|
| BATH HALF | 1 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BUILDERS MODEL CODE | 0 |
| BUILDERS TRACT CODE | HCON |
| BUILDERS TRACT NAME | Huntington Continental |
| BUILDING SIZE | 1122 |
| BUILDING STRUCTURE STYLE | Traditional |
| BUYER FINANCING | Cash |
| CARETS LISTING STATUS | Closed |
| COMMON WALLS | Attached, No one above or below (N) |
| COOLING TYPE | None |
| CROSS STREETS | Brookhurst and Adams |
| DISABILITY ACCESS | None (N) |
| EATING AREAS | Family Kitchen |
| ENTRY FLOOR NUMBER | 1 |
| ENTRY LOCATION | Ground Level w/steps |
| EXTERIOR CONSTRUCTION | Siding, Stucco |
| FENCE | Block Wall |
| FIRE PLACE FUEL | Other |
| FIREPLACE FEATURES | Brick (N) |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Carpet - Partial (N), Ceramic Tile |
| GARAGE SPACES TOTAL | 0.0, 0.0 |
| HEATING TYPE | Central Furnace |
| HOAFEE1 | 193.0 |
| HOAFEE2 | 0.0 |
| INTERIOR FEATURES | Living Room Entry (N) |
| LAND LEASE TYPE | Fee |
| LEGAL DISCLOSURES | CC and R |
| LEVELS | Two Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan |
| LISTINGAGREEMENT | ExclusiveAgency |
| LOT SIZE SOURCE | Public Records |
| MANAGEMENT COMPANY NAME | Action Prop Mgmt |
| PARKING SPACES TOTAL | 1 |
| PARKING TYPE | Carport |
| PATIO FEATURES | Concrete Slab |
| POOL DESCRIPTIONS | Association Pool |
| POSSESSION | CloseOfEscrow |
| ROOFING | Composition |
| SEWER | Connected & Paid, In |
| SOLD TERMS | Standard Sale |
| SPA DESCRIPTIONS | Association Spa |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX MELLO ROOS | No |
| TAX PARCEL NUMBER | 15341316 |
| TOTAL FLOORS | 2 |
| UNITS TOTAL IN COMPLEX | 1 |
| VIEW | No View |
| WATER | District/Public (N) |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Joe Juliani DRE# 01164175, Paramount Properties
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/13 11:45 PM PDT





